Monthly Report
Performance summary · Goal: 168 pts/seller/month
Group Total Points
1,768
March 2026
Sellers Hit Goal
3 / 14
≥ 168 pts
Total Options
11
₱509,484,409
Total Booked
10
₱407,056,783
Individual Points — March 2026
Goal Met (≥168) Active Below 100
Seller Rankings — March 2026
Use "Download PDF" above to export this report| # | Seller | CAF | APT | ST | EG | Total Pts | Goal % | Status |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Ma. Theresa Yao | 103 | 1 | 1 | 1 | 359 | 100% | No Prod. |
| 🥈 | Cherry Ann Obien | 71 | — | 5 | — | 313 | 100% | No Prod. |
| 🥉 | Edsel Mababangloob | 61 | 1 | 3 | — | 253 | 100% | Booked |
| 4 | Christian Garcia | 30 | 5 | — | — | 140 | 83% | Booked |
| 5 | Emanuel Quibilan | 12 | 10 | — | — | 136 | 81% | Option |
| 6 | Justin Ong | 25 | 3 | — | 1 | 125 | 74% | Option |
| 7 | Marie Tiu | 33 | 2 | — | — | 119 | 71% | Option |
| 8 | Zeynab Bahadoran | 10 | 1 | 3 | — | 100 | 60% | Booked |
| 9 | Handelson Keh | 9 | 4 | — | — | 67 | 40% | Option |
| 10 | Queenzi Wong | 18 | — | — | — | 54 | 32% | Option |
| 11 | Mark Lorie Soriano | 5 | 3 | — | — | 45 | 27% | Option |
| 12 | Danica Ong | 9 | 1 | — | — | 37 | 22% | Option |
| 13 | Clark Yeung | — | — | 1 | — | 20 | 12% | Booked |
| 14 | Somayeh Bahadoran | — | — | — | — | — | 0% | Option |
| GROUP TOTAL | 1,768 | 75% | 10B / 11O | |||||
Group Points Trend — 2026
Jan–Mar 2026 Monthly Comparison (Points)
- Jan
- Feb
- Mar













